🕒 Próximo Server Save:
Contentbox headline
Lumbering Carnivor voltar

Experiência: 2200
Velocidade: 200
Vida: 2600

Summonable: false
Convinceable: false

Armor: 71
Defense: 20


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 3 0.8% Dirt Floor 3 0.8%
Dirt Wall 3 0.8% Trapdoor 3 0.8%
Stone Wall 3 0.8% Stalagmites 3 0.8%
Stalagmites 3 0.8% Trapdoor 3 0.8%
Stairs 3 0.8% Stone Tile 3 0.8%
Sandstone Floor 3 0.8% Stone Tile 3 0.8%
Stairs 3 0.8% Wooden Floor 3 0.8%
Wooden Floor 3 0.8% Wooden Floor 3 0.8%
Strange Carving 3 0.8% Hole 3 0.8%
Ramp 3 0.8% Hole 3 0.8%
Ramp 3 0.8% Lava 3 0.8%
Tar 3 0.8% Sandstone 3 0.8%
Mountain 3 0.8% Rocks 3 0.8%
Stone Wall 3 0.8% Stone Archway 3 0.8%
Mountain 3 0.8% Flat Roof 3 0.8%
Tiled Roof 3 0.8% Wooden Roof 3 0.8%
Chess Board 3 0.8% Mill Board 3 0.8%
Tic-tac-toe Board 3 0.8% Brick Wall 3 0.8%
Framework Wall 3 0.8% Stone Wall 3 0.8%
Sandstone Wall 3 0.8% Sandstone Wall 3 0.8%
Metal Wall 3 0.8% Metal Wall 3 0.8%
Sandstone Wall 3 0.8% White Stone Wall 3 0.8%
Archway 3 0.8% Ornamented Wall 3 0.8%
Wall Fountain 3 0.8% Archway 3 0.8%
Ornamented Wall 3 0.8% Paravent 3 0.8%
Ornamented Wall 3 0.8% Wall Fountain 3 0.8%
Lava Wall 3 0.8% Archway 3 0.8%
Buttress 3 0.8% Framework Window 3 0.8%
Brick Window 3 0.8% Stone Wall Window 3 0.8%
White Stone Wall Window 3 0.8% Sandstone Window 3 0.8%
Sail 3 0.8% Rudder Of The Boat 3 0.8%
Stone 3 0.8% Stone 3 0.8%
Debris 3 0.8% Debris 3 0.8%
Stone 3 0.8% Fountain 3 0.8%
Water Basin 3 0.8% Draw Well 3 0.8%
Marble Well 3 0.8% Marble Fountain 3 0.8%
Water Wheel 3 0.8% Millstone 3 0.8%
Grave Stone 3 0.8% Stone Coffin 3 0.8%
Buried Coffin 3 0.8% Campfire 3 0.8%
Campfire 3 0.8% Campfire 3 0.8%
Sign 3 0.8% Street Sign 3 0.8%
Sign 3 0.8% Gargoyle Statue 3 0.8%
Pedestal 3 0.8% Cobra Statue 3 0.8%
Cobra Statue 3 0.8% Street Lamp 3 0.8%
Coal Basin 3 0.8% Wooden Railing 3 0.8%
Stone Railing 3 0.8% Fence 3 0.8%
Fence 3 0.8% Bars 3 0.8%
Stone Railing 3 0.8% Sandstone Railing 3 0.8%
Ramp 3 0.8% White Stone Railing 3 0.8%
Wooden Railing 3 0.8% Big Table 3 0.8%
Counter 3 0.8% Counter 3 0.8%
Table 3 0.8% Table 3 0.8%
Table 3 0.8% Counter 3 0.8%
Throne 3 0.8% Throne 3 0.8%
Bench 3 0.8% Couch 3 0.8%
Luxurious Couch 3 0.8% Wardrobe 3 0.8%
Bookcase 3 0.8% Big Wine Cask 3 0.8%
Oven 3 0.8% Red Carpet 3 0.8%
Oriental Carpet 3 0.8% Tapestry 3 0.8%
Wall Mirror 3 0.8% Emblem 3 0.8%
Painting 3 0.8% Scarab Ornament 3 0.8%
Picture 3 0.8% Painting 3 0.8%
Picture 3 0.8% Painting 3 0.8%
Wall Mirror 3 0.8% Wall Mirror 3 0.8%
Wall Mirror 3 0.8% Picture 3 0.8%
Purple Tapestry 3 0.8% Green Tapestry 3 0.8%
Yellow Tapestry 3 0.8% Orange Tapestry 3 0.8%
Red Tapestry 3 0.8% Blue Tapestry 3 0.8%
White Tapestry 3 0.8% Demon Trophy 3 0.8%
Wolf Trophy 3 0.8% Orc Trophy 3 0.8%
Behemoth Trophy 3 0.8% Deer Trophy 3 0.8%
Cyclops Trophy 3 0.8% Dragon Trophy 3 0.8%
Lion Trophy 3 0.8% Minotaur Trophy 3 0.8%
Bloodstain 3 0.8% Bloodspot 3 0.8%
Cobwebs 3 0.8% Flowery Wall 3 0.8%
Mossy Wall 3 0.8% Mossy Wall 3 0.8%
Mossy Wall 3 0.8% Lever 3 0.8%
Pool 3 0.8% Rubbish 3 0.8%
Rubbish 3 0.8% Wooden Trash 3 0.8%
Stone Rubbish 3 0.8% Spell Rune 3 0.8%
Spell Rune 3 0.8% Spell Rune 3 0.8%
Spell Rune 3 0.8% Spell Rune 3 0.8%
Sword - 15% Bowl 3 0.8%
Locker 3 0.8% Coal Basin 3 0.8%
Altar 3 0.8% Sacrificial Stone 3 0.8%
Altar 3 0.8% Sacrificial Stone 3 0.8%
Tic-tac-toe Token 3 0.8% Dead Tree 3 0.8%
Dead Tree 3 0.8% Cactus 3 0.8%
Cactus 3 0.8% Cactus 3 0.8%
Royal Blossom 3 0.8% Water Lily 3 0.8%
Rosebush 3 0.8% Some Mushrooms 3 0.8%
Slain Ghoul 3 0.8% Dead Minotaur 3 0.8%
Dead Minotaur 3 0.8% Dead Minotaur 3 0.8%
Dead Cyclops 3 0.8% Dead Human 3 0.8%
Dead Dog 3 0.8% Dead Dragon 3 0.8%
Ladder 3 0.8% Wooden Floor 3 0.8%
Stone Floor 3 0.8% Large Stone Carving 3 0.8%
Carved Stone Tile 3 0.8% Carved Stone Tile 3 0.8%
Ornamented Floor 3 0.8% Stone Floor 3 0.8%
Ornamented Floor 3 0.8% Snake Ornament 3 0.8%
Wooden Floor 3 0.8% Stairs 3 0.8%
Stone Floor 3 0.8% Wooden Floor 3 0.8%
Broken Stone Tile 3 0.8% Wooden Floor 3 0.8%
Earth 3 0.8% Jungle Grass 3 0.8%
Ant Trail 3 0.8% Stone 3 0.8%
Dried Grass Roof 3 0.8% Stone Wall 3 0.8%
Stone Wall 3 0.8% Stone Wall 3 0.8%
Archway 3 0.8% Stone Wall 3 0.8%
Stone Wall Window 3 0.8% Stone Wall 3 0.8%
Bamboo Wall 3 0.8% Bamboo Palisade 3 0.8%
Archway 3 0.8% Bamboo Wall 3 0.8%
Bamboo Wall 3 0.8% Stone Wall 3 0.8%
Stone Wall 3 0.8% Stone Wall 3 0.8%
Archway 3 0.8% Stone Wall 3 0.8%
Broken Stone Wall 3 0.8% Grass Wall 3 0.8%
Grass Wall 3 0.8% Grass Archway 3 0.8%
Liane 3 0.8% Palisade 3 0.8%
Stone Wall 3 0.8% Waterfall 3 0.8%
Small Boat 3 0.8% Small Boat 3 0.8%
Small Boat 3 0.8% Small Sail 3 0.8%
Paddle 3 0.8% Mast 3 0.8%
Mossy Stone 3 0.8% Stones 3 0.8%
Stones 3 0.8% Stone 3 0.8%
Mossy Stone 3 0.8% Debris 3 0.8%
Stone 3 0.8% Painted Stone 3 0.8%
Large Cauldron 3 0.8% Sacred Statue 3 0.8%
Broken Lizard Statue 3 0.8% Lizard Statue 3 0.8%
Giant Lizard Head 3 0.8% Giant Lizard Claw 3 0.8%
Dried Well 3 0.8% Poison Well 3 0.8%
Pagoda 3 0.8% Huntress Statue 3 0.8%
Bamboo Column 3 0.8% Bamboo Pole 3 0.8%
Rope Bridge 3 0.8% Short Pillar 3 0.8%
Rope Bridge 3 0.8% Rope Railing 3 0.8%
Wooden Bars 3 0.8% Wooden Bars 3 0.8%
Wooden Bars 3 0.8% Bamboo Wardrobe 3 0.8%
Bamboo Shelf 3 0.8% Small Bamboo Shelf 3 0.8%
Grass Mat 3 0.8% Straw Mat 3 0.8%
Brown Bear Fur 3 0.8% Polar Bear Fur 3 0.8%
Feather Decoration 3 0.8% Dried Fur 3 0.8%
Tanned Brown Bear Fur 3 0.8% Tanned Polar Bear Fur 3 0.8%
Fishing Net 3 0.8% Giant Footprint 3 0.8%
Tanned Tiger Fur 3 0.8% Tiger Fur 3 0.8%
Cup 3 0.8% Crane 3 0.8%
Thorn Bush 3 0.8% Jungle Umbrella Plant 3 0.8%
Bamboo Plant 3 0.8% Giant Tree 3 0.8%
Jungle Vines 3 0.8% Liana 3 0.8%
Giant Tree 3 0.8% Titans Orchid 3 0.8%
Gold Blossom 3 0.8% Meadow Star 3 0.8%
Dew Kisser Flower 3 0.8% Velvet Petal 3 0.8%
Large Pearl Flower 3 0.8% Dead Man's Saddle 3 0.8%
Moss Cap Mushroom 3 0.8% Slime Table Mushroom 3 0.8%
Fallen Tree 3 0.8% Vines 3 0.8%
Jungle Maw 3 0.8% Fallen Tree 3 0.8%
Giant Tree 3 0.8% Giant Tree Root 3 0.8%
Fallen Tree 3 0.8% Unknown 3 0.8%
Red Carpet 3 0.8% Rock Soil 3 0.8%
Rocks 3 0.8% Mountain 3 0.8%
Rock Soil 3 0.8% Grass 3 0.8%
Gravel 3 0.8% Gravel 3 0.8%
Mossy Spots 3 0.8% Sand 3 0.8%
Shallow Water 3 0.8% Shallow Water 3 0.8%
Shallow Water 3 0.8% Shallow Water 3 0.8%
Shallow Water 3 0.8% Dirt 3 0.8%
Swamp 3 0.8% Swamp 3 0.8%
Snow 3 0.8% Swamp 3 0.8%
Sand 3 0.8% Grass 3 0.8%
Dirt 3 0.8% Shallow Water 3 0.8%
Mountain 3 0.8% Shallow Water 3 0.8%
Dirt 3 0.8% Stairs 3 0.8%
Swamp 3 0.8% Ship 3 0.8%
Ship Cabin Wall 3 0.8% Ship Railing 3 0.8%
Mast 3 0.8% Sail 3 0.8%
Steering Wheel 3 0.8% Rudder Blade 3 0.8%
Mast 3 0.8% Hawser 3 0.8%
Cleat 3 0.8% Dead Butterfly 3 0.8%
Hawser 3 0.8% Ship Cabin Wall 3 0.8%
White Stone Wall 3 0.8% Lava Wall 3 0.8%
Skull 3 0.8% Some Skulls 3 0.8%
Burning Skull 3 0.8% Magic Forcefield 3 0.8%
Bamboo Lamp 3 0.8% Flat Roof 3 0.8%
Burning Wall 3 0.8% Electric Sparks 3 0.8%
Energy Fence 3 0.8% Lava Fountain 3 0.8%
Stony Pond 3 0.8% Banana Tree 3 0.8%
Framework Wall 3 0.8% Mango Tree 3 0.8%
Striped Marquee 3 0.8% Marquee 3 0.8%
Wooden Railing 3 0.8% Stone Wall Window 3 0.8%
Wooden Wall 3 0.8% Wooden Window 3 0.8%
Wooden Plank 3 0.8% White Stone Wall Window 3 0.8%
White Stone Railing 3 0.8% White Stone Railing 3 0.8%
Wooden Railing 3 0.8% Wooden Column 3 0.8%
Sign 3 0.8% Pawpaw Tree 3 0.8%
Stone Wall Window 3 0.8% Bamboo Lamp 3 0.8%
Ocean Floor 3 0.8% Stone 3 0.8%
Coral 3 0.8% Bubbles 3 0.8%
Coral 3 0.8% Water Wheel 3 0.8%
Ocean Floor 3 0.8% Old Steering Wheel 3 0.8%
Remains Of A Mast 3 0.8% Remains Of A Mast 3 0.8%
Wrecked Ship Cabin Wall 3 0.8% Wrecked Ship Cabin Railing 3 0.8%
Wrecked Ship Hull 3 0.8% Distilling Machine 3 0.8%
Ball On Chains 3 0.8% Iron Maiden 3 0.8%
Pillory 3 0.8% Barred Window 3 0.8%
Shackles 3 0.8% Wall Chains 3 0.8%
Straw 3 0.8% Pulley 3 0.8%
Stone Wall 3 0.8% Cart 3 0.8%
Pile Of Sugar Cane 3 0.8% Straw 3 0.8%
Mossy Wall 3 0.8% Small Branches 3 0.8%
Slimy Wall 3 0.8% Blue Carpet 3 0.8%
Green Carpet 3 0.8% Brown Carpet 3 0.8%
Crossed Weapons 3 0.8% Catapult 3 0.8%
Pirate Flag 3 0.8% Pirate Flag 3 0.8%
Rubble 3 0.8% Dirt Wall 3 0.8%
Stone Wall 3 0.8% Dirt Wall 3 0.8%
Stone Wall 3 0.8% Map 3 0.8%
Water Trickle 3 0.8% Pirate Statue 3 0.8%
Treasure Chest 3 0.8% Ballista 3 0.8%
Shark Fin 3 0.8% Rubble 3 0.8%
Earth 3 0.8% Antic Well 3 0.8%
Wooden Floor 3 0.8% Earth Pile 3 0.8%
Turtle 3 0.8% Drawbridge 3 0.8%
Metal Fittings 3 0.8% Target Board 3 0.8%
Stuck Arrow 3 0.8% Training Dummy 3 0.8%
Stuck Axe 3 0.8% Die 3 0.8%
Small Lava Cracks 3 0.8% Rock Soil 3 0.8%
Small Lava Cracks 3 0.8% Weapon Rack 3 0.8%
Lance 3 0.8% Sword 3 0.8%
Scimitar 3 0.8% Armor 3 0.8%
Rubble 3 0.8% Poison Trickle 3 0.8%
Large Throne 3 0.8% Electric Sparks 3 0.8%
Note Pinned On The Wall 3 0.8% Ramp 3 0.8%
Tree Wall 3 0.8% Grass Roof 3 0.8%
Trapdoor 3 0.8% Tree Archway 3 0.8%
Tree Hole 3 0.8% Tree 3 0.8%
Large Branch 3 0.8% Branch 3 0.8%
Rope Bridge 3 0.8% Grass 3 0.8%
Twines 3 0.8% Flowers 3 0.8%
Tree Archway 3 0.8% Archway 3 0.8%
Tendril Wall 3 0.8% Tendrils 3 0.8%
Some Leaves 3 0.8% Broken Brick Wall 3 0.8%
Some Cracks 3 0.8% Burning Wall 3 0.8%
Some Cracks 3 0.8% Debris 3 0.8%
Bones 3 0.8% Bones 3 0.8%
Large Branch 3 0.8% Branch 3 0.8%
Framework Window 3 0.8% Framework Window 3 0.8%
Brick Window 3 0.8% Brick Window 3 0.8%
Stone Window 3 0.8% Stone Window 3 0.8%
Marble Window 3 0.8% Tree Window 3 0.8%
Tree Window 3 0.8% Sandstone Window 3 0.8%
Sandstone Window 3 0.8% Bamboo Window 3 0.8%
Bamboo Window 3 0.8% Sandstone Window 3 0.8%
Sandstone Window 3 0.8% Stone Window 3 0.8%
Stone Window 3 0.8% Wooden Window 3 0.8%
Wooden Window 3 0.8% Wooden Planks 3 0.8%
Debris 3 0.8% Christmas Branch 3 0.8%
Christmas Present 3 0.8% Christmas Garland 3 0.8%
Christmas Garland 3 0.8% Skeleton 3 0.8%
Coloured Egg 3 0.8% Tic-tac-toe Token 3 0.8%
Flat Roof 3 0.8% Surprise Bag 3 0.8%
Snow 3 0.8% Snow 3 0.8%
Shallow Water 3 0.8% Ice 3 0.8%
Shallow Water 3 0.8% Ice 3 0.8%
Icy Mountain 3 0.8% Ice Wall 3 0.8%
Frozen Wall 3 0.8% Ice Hut 3 0.8%
Ice Hut 3 0.8% Snow 3 0.8%
Icy Mountain 3 0.8% Ice 3 0.8%
Icy Mountain 3 0.8% Fur Wall 3 0.8%
Fur Wall 3 0.8% Fur Wall Window 3 0.8%
Fur Wall Window 3 0.8% Barbarian Banner 3 0.8%
Fur 3 0.8% Frozen Wall 3 0.8%
Wooden Wall 3 0.8% Wooden Wall 3 0.8%
Stone Base 3 0.8% Stone Base 3 0.8%
Ice 3 0.8% Archway 3 0.8%
Strut 3 0.8% Tusks 3 0.8%
Ramp 3 0.8% Ice 3 0.8%
Ice 3 0.8% Frozen Railing 3 0.8%
Entrance 3 0.8% Mammoth Skull 3 0.8%
Mammoth Skull 3 0.8% Mammoth Fur 3 0.8%
Rope 3 0.8% Fish 3 0.8%
Wooden Dragon 3 0.8% Wooden Bull 3 0.8%
Wooden Yeti 3 0.8% Wooden Decoration 3 0.8%
Snowy Stone 3 0.8% Snowy Dead Tree 3 0.8%
Nordic Wall Window 3 0.8% Nordic Wall Window 3 0.8%
Ice Wall Window 3 0.8% Ice Wall Window 3 0.8%
Archway 3 0.8% Ice 3 0.8%
Rock 3 0.8% Dark Rock 3 0.8%
Wooden Railing 3 0.8% Stone Wall 3 0.8%
Geyser 3 0.8% Ice 3 0.8%
Rails 3 0.8% Ore Wagon 3 0.8%
Buffer Stop 3 0.8% Bloodstain 3 0.8%
Buttress 3 0.8% Ice 3 0.8%
Frozen Chest 3 0.8% Frozen Chair 3 0.8%
Frozen Pendulum Clock 3 0.8% Frozen Trough 3 0.8%
Snowman 3 0.8% Small Crack In The Ice 3 0.8%
Raft 3 0.8% Raft 3 0.8%
Raft 3 0.8% Raft Rudder 3 0.8%
Ship Rudder 3 0.8% Ship Rudder 3 0.8%
Figurehead 3 0.8% Spikes 3 0.8%
Shield 3 0.8% Shield 3 0.8%
Stone Shelf 3 0.8% Figurehead 3 0.8%
Sled 3 0.8% Husky 3 0.8%
Stone Table 3 0.8% Stone Throne 3 0.8%
Frozen Demon 3 0.8% Frozen Mammoth 3 0.8%
Frozen Dragon 3 0.8% Frozen Behemoth 3 0.8%
Frozen Plaguesmith 3 0.8% Frozen Claw 3 0.8%
Frozen Human 3 0.8% Sarcophagus 3 0.8%
Small Ice Statue 3 0.8% Searing Fire 3 0.8%
Sarcophagus 3 0.8% Fire Shrine 3 0.8%
Ice Shrine 3 0.8% Energy Shrine 3 0.8%
Earth Shrine 3 0.8% Wooden Coffin 3 0.8%
Wooden Coffin 3 0.8% Spider Web 3 0.8%
Spider Web 3 0.8% Something Crawling 3 0.8%
Spider Victim 3 0.8% Stone 3 0.8%
Sarcophagus 3 0.8% Stone 3 0.8%
Sarcophagus 3 0.8% Skeleton 3 0.8%
Niche 3 0.8% Skeleton 3 0.8%
Niche 3 0.8% Buoy Line 3 0.8%
Linen 3 0.8% Tent 3 0.8%
Dead Dragon Hatchling 3 0.8% Giant Shimmering Pearl 3 0.8%
Rock Soil 3 0.8% Grass 3 0.8%
Dirt 3 0.8% Dirt 3 0.8%
Grass 3 0.8% Beach Chair 3 0.8%
Parasol 3 0.8% Parchment 3 0.8%
Celestial Map 3 0.8% Dirt 3 0.8%
Archway 3 0.8% Mysterious Machine 3 0.8%
Chalk Board 3 0.8% Shallow Water 3 0.8%
Shapeshifter Ring 3 0.8% Earth 3 0.8%
Sparkling Gems 3 0.8% Earth 3 0.8%
Bone 3 0.8% Plants 3 0.8%
Earth 3 0.8% Rifty Earth 3 0.8%
Rifty Earth 3 0.8% Sand 3 0.8%
Something Sparkling 3 0.8% Earth 3 0.8%
Earth 3 0.8% Grass 3 0.8%
Grass 3 0.8% Earth 3 0.8%
Cave Entrance 3 0.8% Cave Entrance 3 0.8%
Jagged Stones 3 0.8% Strange Stone 3 0.8%
Dragonhead 3 0.8% Jagged Stones 3 0.8%
Ornamented Stone Pillar 3 0.8% Archway 3 0.8%
Hole 3 0.8% Hole 3 0.8%
Large Hole 3 0.8% Piece Of A Broken Amulet 3 0.8%
Trapdoor 3 0.8% Trapdoor 3 0.8%
Stairs 3 0.8% Trapdoor 3 0.8%
Demon Oak 3 0.8% Stone Wall 3 0.8%
Sand 3 0.8% Heap Of Sand 3 0.8%
Dried Grass 3 0.8% Sand 3 0.8%
Dried Grass 3 0.8% Dry Grass 3 0.8%
Earth 3 0.8% Earth 3 0.8%
Tunnel Entrance 3 0.8% Bone 3 0.8%
Bone 3 0.8% Bone 3 0.8%
Skull 3 0.8% Skull 3 0.8%
Bones 3 0.8% Heap Of Sand 3 0.8%
Hydra Statue 3 0.8% Brown Pavement 3 0.8%
Earth 3 0.8% Cobbled Pavement 3 0.8%
Earth 3 0.8% Earth 3 0.8%
Stone Wall 3 0.8% Gem 3 0.8%
Buttress 3 0.8% Stone Pillar 3 0.8%
Closed Door 3 0.8% Closed Door 3 0.8%
Ramp 3 0.8% Bone 3 0.8%
Trapdoor 3 0.8% Wheel 3 0.8%
Brick Window 3 0.8% Dwarven Statue 3 0.8%
Orcish Banner 3 0.8% Dwarven Statue 3 0.8%
Bone 3 0.8% Large Crystal 3 0.8%
Crystal 3 0.8% Crucible 3 0.8%
Mould 3 0.8% Steaming Hot Lava 3 0.8%
Empty Pipe 3 0.8% Steaming Hot Lava 3 0.8%
Bellow 3 0.8% Steaming Hot Lava 3 0.8%
Muzzle 3 0.8% Armor Parts 3 0.8%
Tool Parts 3 0.8% Armor Parts 3 0.8%
Chimney 3 0.8% Balloons 3 0.8%
Battering Ram 3 0.8% Wagon 3 0.8%
Wagon 3 0.8% Covered Wagon 3 0.8%
Drawbars 3 0.8% Stones 3 0.8%
Wood 3 0.8% Coal 3 0.8%
Demon Oak 3 0.8% Dwarven Statue 3 0.8%
Statue 3 0.8% Wagon 3 0.8%
Tree Stump 3 0.8% Branch 3 0.8%
Tree 3 0.8% Tree 3 0.8%
Toolbox 3 0.8% Sparkling Gems 3 0.8%
Sorcerer Statue 3 0.8% Guardian Statue 3 0.8%
Energy Fence 3 0.8% Mysterious Machine 3 0.8%
Chalk Board 3 0.8% Earth 3 0.8%
Remains Of An Elemental 3 0.8% Tree 3 0.8%
Fallen Tree 3 0.8% Dirt Floor 3 0.8%
Earth 3 0.8% Grass 3 0.8%
Wooden Pillar 3 0.8% Rock 3 0.8%
Screw 3 0.8% Thread Of Screw 3 0.8%
Roof 3 0.8% Stone Wall 3 0.8%
Stone Wall 3 0.8% Stone Wall 3 0.8%
White Marble Floor 3 0.8% Stone Wall 3 0.8%
Archway 3 0.8% Closed Door 3 0.8%
Closed Door 3 0.8% Stone Wall 3 0.8%
Window 3 0.8% Iron Floor 3 0.8%
Iron Wall 3 0.8% Wooden Floor 3 0.8%
Sundial 3 0.8% Statue 3 0.8%
Statue 3 0.8% Nails 3 0.8%
Golden Ornament 3 0.8% Copper Pipes 3 0.8%
Iron Wall 3 0.8% Closed Door 3 0.8%
Closed Door 3 0.8% Archway 3 0.8%
Stone Wall 3 0.8% Broken Stone Wall 3 0.8%
Stone Railing 3 0.8% Golden Ornament 3 0.8%
Archway 3 0.8% Copper Pipes 3 0.8%
Steam 3 0.8% Slime 3 0.8%
Archway 3 0.8% Golden Ornament 3 0.8%
Steam 3 0.8% Copper Pipes 3 0.8%
Copper Wheel 3 0.8% Boiler 3 0.8%
Copper Pipe 3 0.8% Golden Ornament 3 0.8%
Stone Wall 3 0.8% Stone Railing 3 0.8%
Small Tower 3 0.8% Stone Wall 3 0.8%
Moss 3 0.8% Small Roof 3 0.8%
Stone Pile 3 0.8% Tapestry 3 0.8%
Heavy Wooden Chair 3 0.8% Brass Throne 3 0.8%
Tapestry 3 0.8% Eaves Gutter 3 0.8%
Rain Barrel 3 0.8% Gate 3 0.8%
Stone Gargoyle 3 0.8% Banner 3 0.8%
Orc Trophy 3 0.8% Trophy Of A Strange Fish 3 0.8%
Trophy Of A Strange Being 3 0.8% Bat 3 0.8%
Candle 3 0.8% Shield And Sword 3 0.8%
Shield 3 0.8% Skeleton 3 0.8%
Archway 3 0.8% Gate 3 0.8%
Roof 3 0.8% Large Gem 3 0.8%
Small Gems 3 0.8% Wooden Floor 3 0.8%
Metal Hand 3 0.8% Street Lamp 3 0.8%
Painting 3 0.8% Water 3 0.8%
Large Well 3 0.8% Statue 3 0.8%
Large Well 3 0.8% Small Balcony 3 0.8%
Old Carpet 3 0.8% Old Carpet 3 0.8%
Wall Mirror 3 0.8% Jutty 3 0.8%
Small Balcony 3 0.8% Old Piece Of Paper 3 0.8%
Wall Mirror 3 0.8% Drawbridge 3 0.8%
Acid 3 0.8% Burnt Wall 3 0.8%
Mosaik 3 0.8% Large Window 3 0.8%
Stone 3 0.8% Small Window 3 0.8%
Bloodspot 3 0.8% Ghost Charm 3 0.8%
Lit Wall Lamp 3 0.8% Statue 3 0.8%
Tree 3 0.8% Roof 3 0.8%
Street Lamp 3 0.8% Wall Lamp 3 0.8%
Ghost Charm 3 0.8% Crystal Column 3 0.8%
Earth 3 0.8% Rusty Boots 3 0.8%
Lever 3 0.8% Old Carpet 3 0.8%
Velvet Tapestry 3 0.8% Wall Lamp 3 0.8%
Stone Carving 3 0.8% Strange Apparatus 3 0.8%
Strange Apparatus 3 0.8% Strange Apparatus 3 0.8%
Strange Machine 3 0.8% Strange Machine 3 0.8%
Strange Machine 3 0.8% Strange Machine 3 0.8%
Weird Machine 3 0.8% Alchemical Apparatus 3 0.8%
Suspicious Cauldron 3 0.8% Gate 3 0.8%
Wooden Pillar 3 0.8% Gate 3 0.8%
Wooden Pillar 3 0.8% Lever 3 0.8%
Bellow 3 0.8% Crucible 3 0.8%
Lever 3 0.8% Hat For Eclesius 3 0.8%
Epaminondas Doll 3 0.8% Limestone Wall 3 0.8%
Broken Limestone Wall 3 0.8% Limestone Railing 3 0.8%
Stone Wall 3 0.8% Stone Wall 3 0.8%
Limestone Pillar 3 0.8% Limestone Wall 3 0.8%
Limestone Wall 3 0.8% Limestone Pedestal 3 0.8%
Framework Wall 3 0.8% Stone Wall 3 0.8%
Framework Window 3 0.8% Framework Window 3 0.8%
Stone Wall 3 0.8% Roof 3 0.8%
Funnel 3 0.8% Pillar 3 0.8%
Statue 3 0.8% Statue Of Fafnar 3 0.8%
Spider Webs 3 0.8% Spider Webs 3 0.8%
Goddess Statue 3 0.8% Sun Emblem 3 0.8%
Stone Wall 3 0.8% Banner 3 0.8%
Pavement 3 0.8% Wooden Floor 3 0.8%
Pavement 3 0.8% Carlin Shield 3 0.8%
Serpent Shield 3 0.8% Stone Ledge 3 0.8%
Stone Pedestal 3 0.8% Sand 3 0.8%
Dark Sand 3 0.8% Limestone Window 3 0.8%
Limestone Window 3 0.8% Limestone Window 3 0.8%
Pavement 3 0.8% Dead Tree 3 0.8%
Remains Of A Death Blob 3 0.8% Telescope 3 0.8%
Flowery Garland 3 0.8% Dirt Mud 3 0.8%
Sand 3 0.8% Zaoan Wall 3 0.8%
Zaoan Decoration 3 0.8% Serpent's Statue 3 0.8%
Dragon Statue 3 0.8% Serpent Decoration 3 0.8%
Skull Decoration 3 0.8% Lizard Statue 3 0.8%
Zaoan Decoration 3 0.8% Pepper Root Grass 3 0.8%
Dry Grass 3 0.8% Trollhair Plants 3 0.8%
Plant's Hedge 3 0.8% Diabolic's Hedge 3 0.8%
Wild Wine 3 0.8% Pepper Root Grass 3 0.8%
Stone Floor 3 0.8% Aquarius Fungius 3 0.8%
Tainted Plant 3 0.8% Tainted Plant 3 0.8%
Necrotic Grass 3 0.8% Stone Wall 3 0.8%
Stone Wall 3 0.8% Zaoan Decoration 3 0.8%
Stone Wall 3 0.8% Serpent Ground 3 0.8%
Bush 3 0.8% Hand Plant 3 0.8%
Tainted Hand Plant 3 0.8% Rattleleaf Bush 3 0.8%
Defense Construction 3 0.8% Scale Roof 3 0.8%
Serpent Decoration 3 0.8% Horn Decoration 3 0.8%
Zaoan Decoration 3 0.8% Zaoan Decoration 3 0.8%
Horn Decoration 3 0.8% Dragon Statue 3 0.8%
Dragon Throne 3 0.8% Dragon Banner 3 0.8%
Banner 3 0.8% Dragon Banner 3 0.8%
Banner 3 0.8% Lance 3 0.8%
Dragon Banner 3 0.8% Red Banner 3 0.8%
Wagon 3 0.8% Wall Lamp 3 0.8%
Serpent Decoration 3 0.8% Lizard Weapon Rack 3 0.8%
Zaoan Decoration 3 0.8% Dragon Statue 3 0.8%
Banner 3 0.8% Mud Sand 3 0.8%
Water 3 0.8% Rice 3 0.8%
Skull Stone 3 0.8% Gate 3 0.8%
Glowing Switch 3 0.8% Window 3 0.8%
Sand 3 0.8% Dragon Statue 3 0.8%
Shrine 3 0.8% Sand 3 0.8%
Fish 3 0.8% Sand 3 0.8%
Stone Wall 3 0.8% Withered Plants 3 0.8%
Banner 3 0.8% Large Pile Of Bones 3 0.8%
Dark Spikes 3 0.8% Part Of A Giant Stone Dragon 3 0.8%
Lamp 3 0.8% Lamp 3 0.8%
Tainted Soil 3 0.8% Stone Floor 3 0.8%
Closed Door 3 0.8% Dirt Floor 3 0.8%
Ground 3 0.8% Stone 3 0.8%
Timber Wall 3 0.8% Acid 3 0.8%
