🕒 Próximo Server Save:
Contentbox headline
Monsters
Monster Exp Life Speed
Demoniac Frog 20 22500 230
Elite Commander 6800 65000 680
Master Commander 6800 65000 680
Royal Commander 6800 65000 70
Amazon 60 110 210
Valkyrie 85 190 176
Training Monk 200 100000 20
Animated Sword 0 2000 360
Bound Astral Power 0 70000 350
Broken Shaper 1600 2200 155
Shaper Matriarch 1650 2000 130
Sword of Vengeance 0 2000 360
Twisted Shaper 1750 2500 140
Biting Book 11000 6500 640
Burning Book 15300 18000 650
Cursed Book 15700 20000 620
Dark Knowledge 0 10000 650
Energetic Book 14300 18500 640
Flying Book 200 500 690
Icecold Book 15000 21000 650
Librarian 0 10000 670
Minotaur Idol 0 5200 600
Stolen Knowledge of Armor 0 10000 650
Stolen Knowledge of Healing 0 10000 650
Stolen Knowledge of Lifesteal 0 10000 650
Stolen Knowledge of Spells 0 10000 650
Stolen Knowledge of Summoning 0 10000 650
Stolen Tome of Portals 0 10000 0
The Book of Secrets 0 10000 750
Front Crystal Right 3000 8000 0
Front Crystal Left 3000 8000 0
Mid Crystal Right 3000 8000 0
Mid Crystal Left 3000 8000 0
Last Crystal Right 3000 8000 0
Last Crystal Left 3000 8000 0
Black Hydragon 6900 12000 300
Dragonzitos 5100 5400 235
Prisoner Guardian 1600 1800 250
Crystal Guardian 1600 1800 550
Baby Blue 1600 1800 550
Energy Trap 10 1 0
King of Chaos 20000 32000 430
King Castle War 20000 32000 430
King Protect Rock 0 1 0
Protect Guard 25000 150000 0
Guard 15000 50000 0
Gate 15000 50000 0
Protect Castle 25000 50000 0
XBeast II 25000 60000 0
XBeast I 25000 60000 0
XBeast II 25000 60000 0
XBeast II 25000 60000 0
Trainer Darkmonk 200 1000000000 0
Trainer Deepling 200 1000000000 0
Treiner Outcast 200 1000000000 0
Treiner of Hell 200 1000000000 0
Trainer of Winter 200 1000000000 0
Treiner Outcast 200 1000000000 0
Trainer of Winter 200 1000000000 0
Front Crystal Right Lv2 3000 22000 0
Front Crystal Left Lv2 3000 22000 0
Mid Crystal Right Lv2 3000 22000 0
Mid Crystal Left Lv2 3000 22000 0
Last Crystal Right Lv2 3000 22000 0
Last Crystal Left Lv2 3000 22000 0
Front Crystal Right Lv3 3000 22000 0
Front Crystal Left Lv3 3000 22000 0
Mid Crystal Right Lv3 3000 22000 0
Mid Crystal Left Lv3 3000 22000 0
Last Crystal Right Lv3 3000 22000 0
Last Crystal Left Lv3 3000 22000 0
Front Crystal Right Lv4 3000 22000 0
Front Crystal Left Lv4 3000 22000 0
Mid Crystal Right Lv4 3000 22000 0
Mid Crystal Left Lv4 3000 22000 0
Last Crystal Right Lv4 3000 22000 0
Last Crystal Left Lv4 3000 22000 0
Trava do Castle 0 45000 0
Deathling Scout 6300 7200 220
Deathling Spellsinger 6400 7200 220
Falcon Knight 7500 9000 410
Falcon Paladin 7500 8500 420
Black Sphinx Acolyte 9000 8100 155
Burning Gladiator 10500 10000 145
Priestess of the Wild Sun 8000 8500 160
Demon blood 0 10000 550
Demon Slave 0 10000 550
Energuardian of Tales 13500 14000 510
Floating Savant 8000 8000 465
Frost Flower Asura 4200 3500 680
Force Field 0 10000 0
Furious Scorpion 12000 15000 550
Ghulosh 20000 300000 500
Ghulosh' Deathgaze 0 10000 750
Gorzindel 19000 100500 630
Grand Canon Dominus 11000 35000 610
Grand Chaplain Gaunder 14 37000 610
Grand Commander Soeren 10000 37000 610
Grand Master Oberon 20000 60000 630
Oberon's Ire 20000 10000 0
Oberon's Spite 20000 10000 0
Oberon's Bile 20000 10000 0
Guardian of Tales 11800 15000 610
Ink Blob 17000 9500 490
Imp Intruder 100 1000 650
Invading Demon 100 1000 650
Jailer 45 65 450
Knowledge Elemental 12600 10500 530
Knowledge Raider 0 10000 520
Lava Lurker Attendant 0 3000 550
Lokathmor 22000 300000 530
Malicious Minion 0 10000 550
Mazzinor 21000 300000 430
Mean Minion 400 10000 700
Neutral deepling warrior 1500 1600 445
Preceptor Lazare 9200 15000 410
Ravenous Beyondling 0 10000 650
Raxias 900 1100 50
Rift Breacher 0 10000 750
Rift Minion 0 10000 750
Rift Spawn 0 10000 750
Skeleton Elite Warrior 7500 7800 455
Spawn of Havoc 0 10000 550
Thawing Dragon Lord 2100 25000 530
The Blazing Rose 0 10000 650
The Devourer of Secrets 0 10000 650
The Diamond Blossom 10000 25000 550
The Lily of Night 0 10000 650
The Scion of Havoc 0 10000 750
The Scourge Of Oblivion 50000 800000 850
The Spellstealer 25500 400000 750
True Dawnfire Asura 7475 8500 480
True Frost Flower Asura 7069 4000 650
True Midnight Asura 7313 9000 470
Undead Elite Gladiator 7900 8000 450
War Servant 0 10000 550
Wild Knowledge 0 10000 750
Yalahari Despoiler 200 10000 250
Angry Plant 0 10000 110
Fallen Challenger 0 9000 300
The First Dragon 9000 50000 350
Tazhadur 9000 10000 350
Kalyassa 9000 10000 350
Zorvorax 9000 10000 350
Gelidrazah the Frozen 9000 10000 350
Omrafir 50000 350000 480
Omrafir 50000 350000 480
Reward Monster 12000 250000 320
Ice Dragon 2300 2500 325
Dragon Warden 4600 2800 320
Unbeatable Dragon 2100 1900 240
Somewhat Beatable 0 3000 220
Dragon Essence 0 30000 250
Haunted Dragon 6500 6500 280
Spirit of Fertility 1100 1250 230
Cult Believer 850 975 130
Cult Enforcer 1000 1150 130
Cult Scholar 1100 1650 130
Agressive Lava 400 500 270
Fox 15 22 220
Stonerefiner 500 800 110
Werefox 1600 1500 280
Raging Fire 1500 1800 220
Deep Terror 35000 200000 320
Professor Maxxen 15500 90000 340
Tentacle of the Deep Terror 5850 25500 350
Empowered Glooth Horror 2150 25000 200
Feeble Glooth Horror 245 5000 200
Glooth Horror 900 15000 200
Strong Glooth Horror 1500 20000 200
Weakened Glooth Horror 245 10000 200
Animated Feather 11600 13000 615
Cart Packed with Gold 0 10000 500
Containment Machine 0 6500 0
Cosmic Energy Prism A 840 1000 0
Cosmic Energy Prism B 840 1000 0
Cosmic Energy Prism C 840 1000 0
Cosmic Energy Prism D 840 1000 0
Damaged Worker Golem 95 260 260
Glooth Masher 2200 2700 260
Glooth Slasher 2200 2700 260
Glooth Trasher 2200 2700 260
Golden Servant Replica 450 2000 210
Iron Servant Replica 210 1000 210
Diamond Servant Replica 700 2000 210
Glooth-Generator 3000 12000 0
energy pulse 0 5000 0
Bear 23 80 176
Old Beholder 170 260 170
Bug 18 29 240
Giant Spider 900 1300 280
Pig 0 25 114
Spider 12 20 152
Wasp 24 35 460
Wolf 18 25 195
Weakened Shlorg 6500 10000 270
Mountain Troll 12 30 140
Salamander Trainer 70 220 180
Troll Marauder 40 70 120
Muglex Clan Assassin 48 75 170
Muglex Clan Footman 25 50 90
Muglex Clan Scavenger 37 60 150
Troll-Trained Salamander 23 70 180
Brittle Skeleton 35 50 140
Dawnfly 35 90 140
Spidris Elite 4000 5000 240
Woodling 40 80 95
Dawn Scorpion 45 65 130
Scar Tribe Shaman 85 115 140
Orc Warrior 50 125 95
Crazed Dwarf 50 105 130
Meadow Strider 50 100 180
Lesser Fire Devil 110 175 120
Juvenile Cyclops 130 260 95
Emberwing 15000 500
Thundergiant 20000 500
Skullfrost 10000 500
Grovebeast 20000 500
Arctic Faun 300 300 250
Dryad 190 310 190
Faun 800 900 240
Dark Faun 900 1100 250
Enfeebled Silencer 1100 1100 210
Weakened Frazzlemaw 1000 1200 280
Pixie 700 770 270
Pooka 500 500 300
Twisted Pooka 600 700 360
Nymph 850 900 230
Boogy 950 1300 230
Swan Maiden 700 800 190
Dragonking Zyrtarch 1600 150000 280
Lady Tenebris 50000 1500000 370
Lloyd 50000 64000 400
Melting Frozen Horror 0 70000 240
Mounted Thorn Knight 15000 100000 430
Shadow Tentacle 0 22500 350
Solid Frozen Horror 0 70000 240
Soul of Dragonking Zyrtarch 70700 150000 500
The Last Lore Keeper 45000 750000 450
The Freezing Time Guardian 50000 150000 340
The Blazing Time Guardian 50000 150000 340
The Time Guardian 50000 150000 340
The Shielded Thorn Knight 0 70000 390
The Enraged Thorn Knight 30000 20000 350
Thorn Steed 0 20000 350
Possessed Tree 1300 2500 0
Cave Parrot 0 30 240
Baby Dragon 185 380 240
Dragon Servant 2100 1900 200
Shadow Fiend 500 4000 360
Corrupted Soul 1300 1100 210
Time Keeper 0 1000 160
Lost Time 0 2000 160
Sword of Vengeance 0 2000 360
Time Waster 0 1000 100
Thorn Minion 1600 3500 150
Icicle 0 8200 0
Dragon Egg 0 5000 0
Soulcatcher 320 50000 0
Frozen Minion 230 2200 200
Unbound Blightwalker 5850 7900 350
Unbound Defiler 3700 2650 260
Unbound Demon 5000 7200 256
Unbound Demon Outcast 6200 5900 300
An Observer Eye 0 30000 0
Frozen Man 0 100 0
Orclops Doomhauler 1200 1700 220
Orclops Ravager 1100 1200 230
Piñata Dragon 50 10000 0
Stone Rhino 1800 3000 230
Aftershock 20000 105000 380
Anomaly 120000 290000 400
Breach Brood 2200 3500 260
Breach Brood 2200 3500 260
Charged Anomaly 0 18000 230
Charger 0 1600 300
Charged Disruption 400 128000 360
Charging Outburst 30000 12000 300
Crackler 0 15000 300
Damage Resonance 560 11000 500
Dread Intruder 3000 4500 215
Dread Intruder 3000 4500 215
Depolarized Crackler 0 15000 360
Disruption 398 12000 340
Eradicator 112000 290000 450
Eradicator 112000 290000 450
Foreshock 20000 105000 380
Frenzy 1313 8210 380
Greed 0 1000 380
Instable Breach Brood 1100 2200 240
Instable Sparkion 1350 1900 190
Instable Breach Brood 1100 2200 240
Instable Sparkion 1350 1900 190
Outburst 120000 290000 500
Overcharged Disruption 400 128000 380
Overcharge 0 8000 360
Realityquake 80000 110000 400
Reality Reaver 3100 3900 170
Reality Reaver 3100 3900 170
Rupture 112000 290000 450
Sparkion 1900 2700 280
Sparkion 1900 2700 280
Spark of Destruction 0 3900 350
Spark of Destruction 0 3900 350
Stabilizing Dread Intruder 1900 2800 270
Stabilizing Reality Reaver 1950 2500 280
Stabilizing Dread Intruder 1900 2800 270
Stabilizing Reality Reaver 1950 2500 280
The Rage 0 250000 400
The Hunger 0 250000 400
The Destruction 0 250000 400
Unstable Spark 1500 10500 360
World Devourer 77700 25000 450
Ogre Brute 800 1000 200
Ogre Savage 950 1400 210
Ogre Shaman 625 800 190
Clomp 475 900 215
Hellflayer 12500 14000 240
Grimeleech 8200 9500 260
Vexclaw 7100 8500 235
Omnivora 750 1200 210
Werebadger 1600 1700 230
Wereboar 2000 2200 250
Werebear 2100 2400 210
Dawnfire Asura 4100 2900 480
Midnight Asura 4100 3100 480
Sacred Snake 0 10 90
Vicious Squire 900 1000 455
Renegade Knight 1200 1450 455
Vile Grandmaster 1500 1700 455
Canopic Jar 0 1000 0
Control Tower 3000 7500 0
Death Priest Shargon 20000 65000 380
Depowered Minotaur 1100 1500 260
Glooth Bandit 2000 2600 210
Glooth Battery 3000 8000 0
Glooth Brigand 1900 2400 260
Glooth Fairy 19000 59000 250
Greater Canopic Jar 0 7000 0
Greater Death Minion 0 1500 200
High Voltage Elemental 1500 1500 210
Lesser Death Minion 35 550 200
Minotaur Invader 1600 1850 180
Minotaur Totem 500 6000 0
Noble Lion 400 1000 260
Renegade Quara Constrictor 1250 1500 520
Renegade Quara Hydromancer 1800 2000 245
Renegade Quara Mantassin 1000 1200 295
Renegade Quara Pincher 2200 2800 280
Renegade Quara Predator 2700 3250 225
Roaring Lion 800 1000 260
Seacrest Serpent 2600 3000 658
Superior Death Minion 0 2500 200
The Ravager 14980 53500 340
tremor worm 80000 125000 170
Carrion Worm 70 145 200
Drillworm 1100 1500 240
Earworm 2000 4000 330
Rotworm 40 65 176
Rift Worm 1195 2800 200
Crypt Warden 8400 8300 280
Feral Sphinx 8800 9800 160
Gryphon 1000 3200 250
Manticore 6300 6700 210
Sphinx 7500 8500 280
Lamassu 12500 8700 260
Kongra 115 340 200
Merlkin 145 235 200
Sibang 105 225 220
Yeti 460 950 270
Crystal Spider 900 1250 340
Giant Spider 900 1300 230
Giant Spider 12 20 152
Poison Spider 22 26 160
Sacred Spider 330 550 210
Sandstone Scorpion 680 900 230
Scorpion 45 45 150
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 220
Barbarian Bloodwalker 195 305 230
Barbarian Brutetamer 90 145 270
Barbarian Headsplitter 85 100 270
Barbarian Skullhunter 85 135 220
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 135
Undead Cavebear 600 450 250
Angry Plant 0 10000 110
Bane Bringer 400 2500 260
Blood Beast 1000 1600 210
Bog Raider 800 1300 240
Carniphila 150 255 240
Dazed Leaf Golem 8000 10000 350
Defiler 3700 3650 260
Devourer 1800 1900 220
Disgusting Ooze 3700 50000 430
Empowered Glooth Horror 2150 25000 200
Feeble Glooth Horror 245 5000 200
Glooth Horror 900 15000 200
Haunted Treeling 310 450 220
Hideous Fungus 2900 4600 260
Humongous Fungus 2600 3400 270
Humorless Fungus 0 2500 230
Leaf Golem 45 90 150
Mechanical Fighter 255 420 200
Possessed Tree 1300 2500 0
Slime 160 150 120
Son of Verminor 5900 8500 240
Spit Nettle 20 150 0
Strange Slime 0 15 120
Strong Glooth Horror 1500 20000 200
Swampling 45 80 190
Glooth Anemone 1800 2400 90
Rot Elemental 750 850 115
Squidgy Slime 50 150 60
Walker 2200 3000 150
Weakened Glooth Horror 245 10000 200
Wilting Leaf Golem 145 380 145
Berserker Chicken 220 465 300
Chicken 0 15 200
Demon Parrot 225 360 300
Dire Penguin 119 173 200
Flamingo 0 25 180
Marsh Stalker 50 100 210
Parrot 0 25 240
Penguin 1 33 156
Pigeon 0 30 260
Seagull 0 25 200
Terror Bird 150 300 280
Acid Blob 250 250 180
Concentrated Death 0 10000 350
Death Blob 300 320 230
Floor Blob 0 1 0
Mercury Blob 180 150 210
Glooth Blob 700 750 260
Bonelord 170 260 170
Braindeath 985 1225 230
Elder Bonelord 280 500 180
Eye of the Seven 0 1 0
Gazer 90 120 180
A Shielded Astral Glyph 0 50000 470
Abyssador 50000 880000 470
An Astral Glyph 0 50000 470
Ascending Ferumbras 12000 1500000 0
Annihilon 15000 46500 680
Albino Dragon 2250 5000 340
Apocalypse 35000 800000 580
Apprentice Sheng 150 95 170
Arachir The Ancient One 1800 1600 300
Armenius 500 550 330
Azerus 6000 26000 320
Azerus 6000 26000 320
Barbaria 355 345 280
Baron Brute 3000 5025 290
Battlemaster Zunzu 2500 4000 420
Bazir 30000 110000 530
Big Boss Trolliver 105 150 190
Bones 3750 9500 300
Boogey 475 930 400
Bretzecutioner 3700 5600 270
Brokul 23000 150000 210
Bruise Payne 1000 1600 210
Brutus Bloodbeard 795 1555 240
Bullwark 22000 92000 300
Chizzoron The Distorter 4000 16000 260
Coldheart 3500 7000 195
Countess Sorrow 13000 6500 250
Deadeye Devious 750 1450 300
Deathbine 340 525 240
Deathstrike 40000 400000 470
Demodras 6000 65000 230
Dharalion 570 380 240
Diblis The Fair 1800 1500 280
Dirtbeard 375 630 300
Diseased Bill 300 1000 150
Diseased Dan 300 800 150
Diseased Fred 300 1100 150
Doomhowl 3750 8500 320
Dracola 11000 16200 410
Dreadwing 3750 8500 245
Ekatrix 200 500 180
Energized Raging Mage 0 3500 230
Esmeralda 600 800 245
Scarlett Etzel 20000 60000 675
Ethershreck 5600 9500 320
Evil Mastermind 675 1295 350
Fatality 3250 6000 220
Fazzrah 2600 2955 290
Fernfang 600 400 240
Feroxa 0 100000 350
Feroxa 0 50000 350
Feroxa 0 130000 350
Feroxa 0 130000 400
Feroxa 0 150000 350
Ferumbras 12000 180000 520
Flameborn 2550 3500 260
Fleshcrawler 1000 1450 280
Fleshslicer 5500 5700 560
Fluffy 3550 4500 310
Foreman Kneebiter 445 570 200
Freegoiz 35000 80000 380
Fury Of The Emperor 550 51000 450
Furyosa 11500 25000 270
Gaz'Haragoth 1000000 350000 520
Gaz'Bag 1000000 35 520
General Murius 450 550 250
Ghazbaran 15000 50000 600
Xogixath 21000 28000 190
Bragrumol 18000 98000 220
Mozradek 21000 28000 210
Xogixath 21000 28000 190
Glitterscale 700 1000 180
Gnomevil 45000 250000 470
Dwarven Gnome 45000 35000 470
Dwarven Gnome 45000 35000 470
Golgordan 10000 44000 350
Grand Mother Foulscale 1400 1850 180
Groam 180 400 560
Grorlam 2400 3000 240
Gorgo 7000 4500 280
Hairman The Huge 335 600 230
Haunter 4000 8500 270
Hellgorak 10000 30850 360
Hemming 2850 3000 210
Heoni 515 900 300
Hide 240 500 280
Horadron 18000 80000 320
Horestis 3500 6000 276
Incineron 3500 7000 260
Infernatil 85000 270000 605
Inky 250 750 520
Jaul 30000 190000 560
Kerberos 10000 11000 280
Koshei The Deathless 0 3000 390
Kraknaknork's Demon 0 120 400
Kraknaknork 300 80 220
Kroazur 2700 3000 500
Latrivan 10000 25000 340
Lethal Lissy 500 1450 240
Leviathan 5000 6000 758
Lizard Abomination 9700 95000 300
Lord of the Elements 8000 8000 370
Mad Mage 1800 2500 240
Mad Technomancer 55 1800 200
Madareth 10000 75000 380
Man In The Cave 777 485 210
Massacre 20000 32000 430
Mawhawk 14000 45000 320
Menace 3250 6000 220
Mephiles 415 415 300
Minishabaal 4000 3500 700
Monstor 575 960 350
Morgaroth 15000 110000 600
Morik The Gladiator 160 1235 200
Mr. Punish 9000 22000 470
Munster 35 58 200
Mutated Zalamon 10980 155000 440
Necropharus 1050 750 240
Obujos 20000 95000 560
Orshabaal 10000 44500 380
Paiz The Pauperizer 6300 8500 280
Prince Drazzak 210000 330000 480
Pythius The Rotten 7000 9000 350
Raging mage 3250 3500 200
Ribstride 1100 1000 210
Rocko 3400 10000 180
Ron The Ripper 500 1500 240
Rottie The Rotworm 40 65 180
Rotworm Queen 75 105 126
Scorn Of The Emperor 450 45000 410
Shardhead 650 800 195
Sharptooth 1600 3100 290
Sir Valorcrest 1800 1600 270
Snake God Essence 7410 65000 300
Snake Thing 8400 70000 240
Spider Queen 120 10000 280
Spite Of The Emperor 500 48000 410
Splasher 500 1700 520
Stonecracker 3500 6500 280
Sulphur Scuttler 900 1300 200
Tanjis 15000 90000 560
Terofar 24000 40000 440
Teleskor 70 80 210
The Abomination 25000 38050 340
The Axeorcist 3000 5100 250
The Blightfather 400 400 290
The Bloodtusk 300 600 240
The Bloodweb 1450 1750 340
The Book of Death 0 10000 250
The Collector 100 340 260
The Count 450 1250 370
The Weakened Count 450 740 370
The Dreadorian 4000 9000 260
The Evil Eye 750 1200 240
The Frog Prince 1 55 230
The Handmaiden 7500 19500 450
The Horned Fox 300 265 210
The Keeper 3205 40000 290
The Imperor 8000 15000 310
The Many 4000 5000 260
The Noxious Spawn 6000 9500 360
The Old Widow 4200 3200 340
The Pale Count 28000 25000 500
The Plasmother 12000 7500 310
The Snapper 150 300 240
The Distorted Astral Source 3000 10000000 0
The Astral Source 3000 150000 0
Thul 2700 2950 520
Tiquandas Revenge 2635 1800 440
Tirecz 6000 25000 220
Tyrn 6900 12000 300
Tormentor 3200 4100 240
Tremorak 1300 10000 290
Tromphonyte 1300 3000 240
Ungreez 500 8200 330
Urmahlullu the Weakened 7500 8500 250
Ushuriel 10000 35500 350
Versperoth 20000 100000 0
Warlord Ruzad 1700 1500 270
White Pale 390 500 170
Wrath Of The Emperor 600 55000 410
Xenia 255 200 176
Yaga The Crone 375 620 240
Yakchal 4400 5750 220
Zanakeph 9900 13000 330
Zavarash 21000 35000 440
Zevelon Duskbringer 1800 1400 310
Zomba 300 300 180
Zoralurk 30000 55000 400
Zugurosh 10000 65500 340
Zushuka 9000 15000 220
Zulazza The Corruptor 9800 28000 290
Glooth Bomb 2600 250000 150
Bibby Bloodbath 1500 1200 240
Doctor Perhaps 325 475 200
Mooh'Tah Master 0 185 250
The Welter 11000 25000 440
Spawn of the Welter 2100 1850 250
Egg 0 800 0
Crystal Wolf 275 750 260
Dog 0 20 200
Hot Dog 190 505 300
Husky 0 140 200
Poodle 0 20 200
starving wolf 65 85 170
Thornfire Wolf 200 600 250
Ghost Wolf 65 160 250
War Wolf 55 140 200
Werewolf 1900 1955 320
Wild Dog 0 20 200
Winter Wolf 20 30 160
Wolf 18 25 195
Gnarlhound 60 198 280
Gloom Wolf 70 200 250
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 200
Chakoya Windcaller 48 84 200
Ocyakao 490 700 400
Jellyfish 0 55 170
Corym Charlatan 150 250 180
Corym Skirmisher 260 450 200
Corym Vanguard 490 700 210
Little Corym Charlatan 40 90 170
Blood Crab 160 290 210
Deepsea Blood Crab 180 320 290
Crab 30 55 180
Crustacea Gigantica 1800 1600 290
Brother Chill 0 10000 350
Brother Freeze 0 10000 350
Ice Golem 295 385 195
Deepling Brawler 260 380 190
Deepling Elite 3000 3200 210
Deepling Guard 2100 1900 220
Deepling Master Librarian 1900 1700 190
Deepling Scout 160 240 200
Deepling Spellsinger 1000 850 190
Deepling Tyrant 4200 4900 260
Deepling Warrior 1500 1600 210
Deepling Worker 130 190 210
Askarak Demon 900 1500 220
Askarak Lord 1200 2100 230
Askarak Prince 1700 2600 240
Dark Torturer 4650 7350 240
Demon 6000 8200 280
Destroyer 2500 3700 270
Diabolic Imp 2900 1950 220
Fire Devil 145 200 190
Gozzler 180 240 200
Grave Guard 485 720 200
Gravedigger 950 1500 230
Hand of Cursed Fate 5000 7500 260
Hellhound 6800 7500 450
Hellspawn 2550 3500 360
Juggernaut 14000 20000 280
Nightmare 2150 2700 270
Nightstalker 500 700 260
Plaguesmith 4500 8250 260
Rift Brood 1600 2950 300
Rift Lord 0 5 200
Rift Scythe 2000 3600 370
Shaburak Demon 900 1500 220
Shaburak Lord 1200 2100 230
Shaburak Prince 1700 2600 240
Yielothax 1250 1500 240
Infernal Demon 15560 32000 480
Blue Djinn 215 330 180
Efreet 410 550 180
Green Djinn 215 330 180
Marid 410 550 180
Dragon Wrath 4600 7800 320
Dragon Lord 2100 1900 200
Dragon Lord Hatchling 645 750 190
Dragon 700 1000 180
Dragonling 2200 2600 330
Dragon Hatchling 185 380 170
Elder Wyrm 2500 2700 260
Frost Dragon 2100 1800 260
Frost Dragon Hatchling 745 800 170
Undead Dragon 7200 8350 250
Wyrm 1550 1825 300
Draptor 2400 3000 340
Bad Dream 0 7200 0
Choking Fear 4700 5800 560
Demon Outcast 6200 6900 580
Feversleep 4400 5900 570
Frazzlemaw 3400 4100 550
Guzzlemaw 5500 6400 570
Minion of Gaz'haragoth 0 5500 570
Nightmare of Gaz'haragoth 0 5500 570
Retching Horror 3900 5300 550
Shiversleep 1900 4600 570
Shock Head 2300 4200 550
Sight of Surrender 17000 28000 600
Silencer 5100 5400 535
Terrorsleep 6900 7200 570
Dwarf Geomancer 265 380 190
Dwarf Miner 60 120 210
Dwarf Soldier 70 135 170
Dwarf 45 90 170
Enslaved Dwarf 2700 3800 280
Lost Basher 1800 2600 250
Lost Berserker 4400 5900 250
Lost Husher 1800 1600 220
Lost Thrower 1200 1700 220
Dworc Fleshhunter 40 85 240
Dworc Venomsniper 35 80 180
Dworc Voodoomaster 55 80 190
Essence of Darkness 30 1000 230
Grynch Clan Goblin 4 80 870
Hacker 45 430 250
Herald of Gloom 450 340 260
Midnight Spawn 900 2000 230
Primitive 45 200 300
Shadow Hound 600 555 115
Spectral Scum 0 1 230
The Halloween Hare 0 1 150
Undead Minion 550 850 230
Elf 42 100 220
Elf Arcanist 175 220 230
Elf Scout 75 160 170
Firestarter 80 180 180
Charged Energy Elemental 450 500 270
Energy Elemental 550 500 200
Massive Energy Elemental 950 1100 215
Overcharged Energy Element 1300 1200 300
Earth Overlord 2800 4000 330
Energy Overlord 2800 4000 290
Fire Overlord 2800 4000 300
Ice Overlord 2800 4000 390
Cat 0 20 124
Lion 30 80 180
Tiger 40 75 240
Midnight Panther 900 1200 290
Fish 0 25 180
Manta Ray 125 680 200
Northern Pike 0 95 180
Shark 700 1200 230
Azure Frog 20 60 230
Bog Frog 0 25 200
Infernal Frog 190 655 220
Coral Frog 20 60 200
Crimson Frog 20 60 200
Deathspawn 20 225 230
Filth Toad 90 185 210
Green Frog 0 25 200
Orchid Frog 20 60 230
Toad 60 135 240
Cave Rat 10 30 150
Rabbit 0 15 180
Rat 5 20 135
Silver Rabbit 0 15 195
Squirrel 0 20 300
Killer Rabbit 160 205 300
Thieving Squirrel 15 55 1000
Enraged Squirrel 15 35 450
Armadile 2900 3800 220
Clay Guardian 400 625 210
Cliff Strider 5700 9400 260
Crystalcrusher 500 570 230
Damaged Crystal Golem 0 500 180
Diamond Servant 700 1000 210
Earth Elemental 450 650 220
Enraged Crystal Golem 550 700 200
Eternal Guardian 1800 2500 180
Gargoyle 150 250 250
Glooth Golem 2200 2700 260
Golden Servant 450 550 205
Iron Servant 210 350 190
Ironblight 4400 6600 220
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 950 1330 240
Medusa 4050 4500 240
Metal Gargoyle 1400 2100 240
Muddy Earth Elemental 450 650 260
Rustheap Golem 2300 2800 260
Stone Devourer 2900 4200 250
Stone Golem 160 270 180
Vulcongra 1100 1600 230
War Golem 2750 4300 240
Worker Golem 1250 1470 230
Shard Of Corruption 5 600 180
Ghost 120 150 160
Phantasm 0 3950 240
Phantasm 4400 3950 280
Tarnished Spirit 120 150 180
Tormented Ghost 5 210 160
White Shade 120 260 190
Wisp 0 115 200
Rift Phantom 0 150 160
Behemoth 2500 4000 280
Cyclops 150 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Ogre Rowdy 4200 4800 170
Ogre Ruffian 5500 5000 170
Ogre Sage 5500 5000 170
Goblin 25 50 200
Goblin Assassin 52 75 200
Goblin Leader 75 50 160
Goblin Scavenger 37 60 180
Demon 25 50 150
Massive Water Elemental 1100 1250 280
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 650 550 450
Ancient Scarab 720 1000 230
Butterfly 0 2 230
Brimstone Bug 900 1300 200
Bug 18 29 240
butterfly 0 2 230
Cockroach 0 1 180
Emerald Damselfly 35 90 220
Hive Overseer 5500 7500 200
Insect Swarm 40 50 150
Insectoid Scout 150 230 190
Insectoid Worker 650 950 200
Kollos 2400 3800 200
Ladybug 70 255 200
Lancer Beetle 275 400 200
Larva 44 70 135
Lesser Swarmer 0 230 180
Parasite 0 550 175
Butterfly 0 2 230
Butterfly 0 2 230
Butterfly 0 2 230
Sandcrawler 20 30 170
Scarab 120 320 170
Spidris Elite 4000 5000 260
Spidris 2600 3700 260
Spitter 1100 1500 190
Swarmer Hatchling 0 5 560
Swarmer 350 460 190
Terramite 160 365 200
Wasp 24 35 460
Waspoid 830 1100 210
Butterfly 0 2 230
Draken Abomination 3800 6250 230
Draken Elite 4200 5550 250
Draken Spellweaver 3100 5000 210
Draken Warmaster 2400 4150 220
Lizard Chosen 2200 3050 260
Lizard Dragon Priest 1320 1450 220
Lizard High Guard 1450 1800 240
Lizard Legionnaire 1100 1400 230
Lizard Magistratus 2000 8000 200
Lizard Noble 2000 7000 200
Lizard Sentinel 110 265 180
Lizard Snakecharmer 210 325 190
Lizard Templar 155 410 200
Lizard Zaogun 1700 2955 250
Wyvern 515 795 200
Minotaur Archer 65 100 170
Minotaur Guard 160 185 250
Minotaur Mage 150 155 170
Minotaur 50 100 170
Minotaur Bruiser 50 100 190
Depowered Minotaur 1100 1500 225
Execowtioner 2400 3500 180
Glooth Powered Minotaur 2600 3200 290
Minotaur Amazon 2200 2600 260
Minotaur Hunter 1700 1400 220
Minotaur Invader 1600 1850 180
Minotaur Occultist 100 125 190
Minotaur Poacher 55 160 170
