🕒 Próximo Server Save:
Contentbox headline
Scarlett Etzel voltar

Experiência: 20000
Velocidade: 675
Vida: 60000

Summonable: false
Convinceable: false

Armor: 88
Defense: 88


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 4 0.01% Dirt Floor 4 0.01%
Dirt Wall 4 0.01% Trapdoor 4 0.01%
Stone Wall 4 0.01% Stalagmites 4 0.01%
Stalagmites 4 0.01% Trapdoor 4 0.01%
Stairs 4 0.01% Stone Tile 4 0.01%
Sandstone Floor 4 0.01% Stone Tile 4 0.01%
Stairs 4 0.01% Wooden Floor 4 0.01%
Wooden Floor 4 0.01% Wooden Floor 4 0.01%
Strange Carving 4 0.01% Hole 4 0.01%
Ramp 4 0.01% Hole 4 0.01%
Ramp 4 0.01% Lava 4 0.01%
Tar 4 0.01% Sandstone 4 0.01%
Mountain 4 0.01% Rocks 4 0.01%
Stone Wall 4 0.01% Stone Archway 4 0.01%
Mountain 4 0.01% Flat Roof 4 0.01%
Tiled Roof 4 0.01% Wooden Roof 4 0.01%
Chess Board 4 0.01% Mill Board 4 0.01%
Tic-tac-toe Board 4 0.01% Brick Wall 4 0.01%
Framework Wall 4 0.01% Stone Wall 4 0.01%
Sandstone Wall 4 0.01% Sandstone Wall 4 0.01%
Metal Wall 4 0.01% Metal Wall 4 0.01%
Sandstone Wall 4 0.01% White Stone Wall 4 0.01%
Archway 4 0.01% Ornamented Wall 4 0.01%
Wall Fountain 4 0.01% Archway 4 0.01%
Ornamented Wall 4 0.01% Paravent 4 0.01%
Ornamented Wall 4 0.01% Wall Fountain 4 0.01%
Lava Wall 4 0.01% Archway 4 0.01%
Buttress 4 0.01% Framework Window 4 0.01%
Brick Window 4 0.01% Stone Wall Window 4 0.01%
White Stone Wall Window 4 0.01% Sandstone Window 4 0.01%
Sail 4 0.01% Rudder Of The Boat 4 0.01%
Stone 4 0.01% Stone 4 0.01%
Debris 4 0.01% Debris 4 0.01%
Stone 4 0.01% Fountain 4 0.01%
Water Basin 4 0.01% Draw Well 4 0.01%
Marble Well 4 0.01% Marble Fountain 4 0.01%
Water Wheel 4 0.01% Millstone 4 0.01%
Grave Stone 4 0.01% Stone Coffin 4 0.01%
Buried Coffin 4 0.01% Campfire 4 0.01%
Campfire 4 0.01% Campfire 4 0.01%
Sign 4 0.01% Street Sign 4 0.01%
Sign 4 0.01% Gargoyle Statue 4 0.01%
Pedestal 4 0.01% Cobra Statue 4 0.01%
Cobra Statue 4 0.01% Street Lamp 4 0.01%
Coal Basin 4 0.01% Wooden Railing 4 0.01%
Stone Railing 4 0.01% Fence 4 0.01%
Fence 4 0.01% Bars 4 0.01%
Stone Railing 4 0.01% Sandstone Railing 4 0.01%
Ramp 4 0.01% White Stone Railing 4 0.01%
Wooden Railing 4 0.01% Big Table 4 0.01%
Counter 4 0.01% Counter 4 0.01%
Table 4 0.01% Table 4 0.01%
Table 4 0.01% Counter 4 0.01%
Throne 4 0.01% Throne 4 0.01%
Bench 4 0.01% Couch 4 0.01%
Luxurious Couch 4 0.01% Wardrobe 4 0.01%
Bookcase 4 0.01% Big Wine Cask 4 0.01%
Oven 4 0.01% Red Carpet 4 0.01%
Oriental Carpet 4 0.01% Tapestry 4 0.01%
Wall Mirror 4 0.01% Emblem 4 0.01%
Painting 4 0.01% Scarab Ornament 4 0.01%
Picture 4 0.01% Painting 4 0.01%
Picture 4 0.01% Painting 4 0.01%
Wall Mirror 4 0.01% Wall Mirror 4 0.01%
Wall Mirror 4 0.01% Picture 4 0.01%
Purple Tapestry 4 0.01% Green Tapestry 4 0.01%
Yellow Tapestry 4 0.01% Orange Tapestry 4 0.01%
Red Tapestry 4 0.01% Blue Tapestry 4 0.01%
White Tapestry 4 0.01% Demon Trophy 4 0.01%
Wolf Trophy 4 0.01% Orc Trophy 4 0.01%
Behemoth Trophy 4 0.01% Deer Trophy 4 0.01%
Cyclops Trophy 4 0.01% Dragon Trophy 4 0.01%
Lion Trophy 4 0.01% Minotaur Trophy 4 0.01%
Bloodstain 4 0.01% Bloodspot 4 0.01%
Cobwebs 4 0.01% Flowery Wall 4 0.01%
Mossy Wall 4 0.01% Mossy Wall 4 0.01%
Mossy Wall 4 0.01% Lever 4 0.01%
Pool 4 0.01% Rubbish 4 0.01%
Rubbish 4 0.01% Wooden Trash 4 0.01%
Stone Rubbish 4 0.01% Spell Rune 4 0.01%
Spell Rune 4 0.01% Spell Rune 4 0.01%
Spell Rune 4 0.01% Spell Rune 4 0.01%
Bowl 4 0.01% Locker 4 0.01%
Coal Basin 4 0.01% Altar 4 0.01%
Sacrificial Stone 4 0.01% Altar 4 0.01%
Sacrificial Stone 4 0.01% Tic-tac-toe Token 4 0.01%
Dead Tree 4 0.01% Dead Tree 4 0.01%
Cactus 4 0.01% Cactus 4 0.01%
Cactus 4 0.01% Royal Blossom 4 0.01%
Water Lily 4 0.01% Rosebush 4 0.01%
Some Mushrooms 4 0.01% Slain Ghoul 4 0.01%
Dead Minotaur 4 0.01% Dead Minotaur 4 0.01%
Dead Minotaur 4 0.01% Dead Cyclops 4 0.01%
Dead Human 4 0.01% Dead Dog 4 0.01%
Dead Dragon 4 0.01% Ladder 4 0.01%
Wooden Floor 4 0.01% Stone Floor 4 0.01%
Large Stone Carving 4 0.01% Carved Stone Tile 4 0.01%
Carved Stone Tile 4 0.01% Ornamented Floor 4 0.01%
Stone Floor 4 0.01% Ornamented Floor 4 0.01%
Snake Ornament 4 0.01% Wooden Floor 4 0.01%
Stairs 4 0.01% Stone Floor 4 0.01%
Wooden Floor 4 0.01% Broken Stone Tile 4 0.01%
Wooden Floor 4 0.01% Earth 4 0.01%
Jungle Grass 4 0.01% Ant Trail 4 0.01%
Stone 4 0.01% Dried Grass Roof 4 0.01%
Stone Wall 4 0.01% Stone Wall 4 0.01%
Stone Wall 4 0.01% Archway 4 0.01%
Stone Wall 4 0.01% Stone Wall Window 4 0.01%
Stone Wall 4 0.01% Bamboo Wall 4 0.01%
Bamboo Palisade 4 0.01% Archway 4 0.01%
Bamboo Wall 4 0.01% Bamboo Wall 4 0.01%
Stone Wall 4 0.01% Stone Wall 4 0.01%
Stone Wall 4 0.01% Archway 4 0.01%
Stone Wall 4 0.01% Broken Stone Wall 4 0.01%
Grass Wall 4 0.01% Grass Wall 4 0.01%
Grass Archway 4 0.01% Liane 4 0.01%
Palisade 4 0.01% Stone Wall 4 0.01%
Waterfall 4 0.01% Small Boat 4 0.01%
Small Boat 4 0.01% Small Boat 4 0.01%
Small Sail 4 0.01% Paddle 4 0.01%
Mast 4 0.01% Mossy Stone 4 0.01%
Stones 4 0.01% Stones 4 0.01%
Stone 4 0.01% Mossy Stone 4 0.01%
Debris 4 0.01% Stone 4 0.01%
Painted Stone 4 0.01% Large Cauldron 4 0.01%
Sacred Statue 4 0.01% Broken Lizard Statue 4 0.01%
Lizard Statue 4 0.01% Giant Lizard Head 4 0.01%
Giant Lizard Claw 4 0.01% Dried Well 4 0.01%
Poison Well 4 0.01% Pagoda 4 0.01%
Huntress Statue 4 0.01% Bamboo Column 4 0.01%
Bamboo Pole 4 0.01% Rope Bridge 4 0.01%
Short Pillar 4 0.01% Rope Bridge 4 0.01%
Rope Railing 4 0.01% Wooden Bars 4 0.01%
Wooden Bars 4 0.01% Wooden Bars 4 0.01%
Bamboo Wardrobe 4 0.01% Bamboo Shelf 4 0.01%
Small Bamboo Shelf 4 0.01% Grass Mat 4 0.01%
Straw Mat 4 0.01% Brown Bear Fur 4 0.01%
Polar Bear Fur 4 0.01% Feather Decoration 4 0.01%
Dried Fur 4 0.01% Tanned Brown Bear Fur 4 0.01%
Tanned Polar Bear Fur 4 0.01% Fishing Net 4 0.01%
Giant Footprint 4 0.01% Tanned Tiger Fur 4 0.01%
Tiger Fur 4 0.01% Cup 4 0.01%
Crane 4 0.01% Thorn Bush 4 0.01%
Jungle Umbrella Plant 4 0.01% Bamboo Plant 4 0.01%
Giant Tree 4 0.01% Jungle Vines 4 0.01%
Liana 4 0.01% Giant Tree 4 0.01%
Titans Orchid 4 0.01% Gold Blossom 4 0.01%
Meadow Star 4 0.01% Dew Kisser Flower 4 0.01%
Velvet Petal 4 0.01% Large Pearl Flower 4 0.01%
Dead Man's Saddle 4 0.01% Moss Cap Mushroom 4 0.01%
Slime Table Mushroom 4 0.01% Fallen Tree 4 0.01%
Vines 4 0.01% Jungle Maw 4 0.01%
Fallen Tree 4 0.01% Giant Tree 4 0.01%
Giant Tree Root 4 0.01% Fallen Tree 4 0.01%
Unknown 4 0.01% Red Carpet 4 0.01%
Rock Soil 4 0.01% Rocks 4 0.01%
Mountain 4 0.01% Rock Soil 4 0.01%
Grass 4 0.01% Gravel 4 0.01%
Gravel 4 0.01% Mossy Spots 4 0.01%
Sand 4 0.01% Shallow Water 4 0.01%
Shallow Water 4 0.01% Shallow Water 4 0.01%
Shallow Water 4 0.01% Shallow Water 4 0.01%
Dirt 4 0.01% Swamp 4 0.01%
Swamp 4 0.01% Snow 4 0.01%
Swamp 4 0.01% Sand 4 0.01%
Grass 4 0.01% Dirt 4 0.01%
Shallow Water 4 0.01% Mountain 4 0.01%
Shallow Water 4 0.01% Dirt 4 0.01%
Stairs 4 0.01% Swamp 4 0.01%
Ship 4 0.01% Ship Cabin Wall 4 0.01%
Ship Railing 4 0.01% Mast 4 0.01%
Sail 4 0.01% Steering Wheel 4 0.01%
Rudder Blade 4 0.01% Mast 4 0.01%
Hawser 4 0.01% Cleat 4 0.01%
Dead Butterfly 4 0.01% Hawser 4 0.01%
Ship Cabin Wall 4 0.01% White Stone Wall 4 0.01%
Lava Wall 4 0.01% Skull 4 0.01%
Some Skulls 4 0.01% Burning Skull 4 0.01%
Magic Forcefield 4 0.01% Bamboo Lamp 4 0.01%
Flat Roof 4 0.01% Burning Wall 4 0.01%
Electric Sparks 4 0.01% Energy Fence 4 0.01%
Lava Fountain 4 0.01% Stony Pond 4 0.01%
Banana Tree 4 0.01% Framework Wall 4 0.01%
Mango Tree 4 0.01% Striped Marquee 4 0.01%
Marquee 4 0.01% Wooden Railing 4 0.01%
Stone Wall Window 4 0.01% Wooden Wall 4 0.01%
Wooden Window 4 0.01% Wooden Plank 4 0.01%
White Stone Wall Window 4 0.01% White Stone Railing 4 0.01%
White Stone Railing 4 0.01% Wooden Railing 4 0.01%
Wooden Column 4 0.01% Sign 4 0.01%
Pawpaw Tree 4 0.01% Stone Wall Window 4 0.01%
Bamboo Lamp 4 0.01% Ocean Floor 4 0.01%
Stone 4 0.01% Coral 4 0.01%
Bubbles 4 0.01% Coral 4 0.01%
Water Wheel 4 0.01% Ocean Floor 4 0.01%
Old Steering Wheel 4 0.01% Remains Of A Mast 4 0.01%
Remains Of A Mast 4 0.01% Wrecked Ship Cabin Wall 4 0.01%
Wrecked Ship Cabin Railing 4 0.01% Wrecked Ship Hull 4 0.01%
Distilling Machine 4 0.01% Ball On Chains 4 0.01%
Iron Maiden 4 0.01% Pillory 4 0.01%
Barred Window 4 0.01% Shackles 4 0.01%
Wall Chains 4 0.01% Straw 4 0.01%
Pulley 4 0.01% Stone Wall 4 0.01%
Cart 4 0.01% Pile Of Sugar Cane 4 0.01%
Straw 4 0.01% Mossy Wall 4 0.01%
Small Branches 4 0.01% Slimy Wall 4 0.01%
Blue Carpet 4 0.01% Green Carpet 4 0.01%
Brown Carpet 4 0.01% Crossed Weapons 4 0.01%
Catapult 4 0.01% Pirate Flag 4 0.01%
Pirate Flag 4 0.01% Rubble 4 0.01%
Dirt Wall 4 0.01% Stone Wall 4 0.01%
Dirt Wall 4 0.01% Stone Wall 4 0.01%
Map 4 0.01% Water Trickle 4 0.01%
Pirate Statue 4 0.01% Treasure Chest 4 0.01%
Ballista 4 0.01% Shark Fin 4 0.01%
Rubble 4 0.01% Earth 4 0.01%
Antic Well 4 0.01% Wooden Floor 4 0.01%
Earth Pile 4 0.01% Turtle 4 0.01%
Drawbridge 4 0.01% Metal Fittings 4 0.01%
Target Board 4 0.01% Stuck Arrow 4 0.01%
Training Dummy 4 0.01% Stuck Axe 4 0.01%
Die 4 0.01% Small Lava Cracks 4 0.01%
Rock Soil 4 0.01% Small Lava Cracks 4 0.01%
Weapon Rack 4 0.01% Lance 4 0.01%
Sword 4 0.01% Scimitar 4 0.01%
Armor 4 0.01% Rubble 4 0.01%
Poison Trickle 4 0.01% Large Throne 4 0.01%
Electric Sparks 4 0.01% Note Pinned On The Wall 4 0.01%
Ramp 4 0.01% Tree Wall 4 0.01%
Grass Roof 4 0.01% Trapdoor 4 0.01%
Tree Archway 4 0.01% Tree Hole 4 0.01%
Tree 4 0.01% Large Branch 4 0.01%
Branch 4 0.01% Rope Bridge 4 0.01%
Grass 4 0.01% Twines 4 0.01%
Flowers 4 0.01% Tree Archway 4 0.01%
Archway 4 0.01% Tendril Wall 4 0.01%
Tendrils 4 0.01% Some Leaves 4 0.01%
Broken Brick Wall 4 0.01% Some Cracks 4 0.01%
Burning Wall 4 0.01% Some Cracks 4 0.01%
Debris 4 0.01% Bones 4 0.01%
Bones 4 0.01% Large Branch 4 0.01%
Branch 4 0.01% Framework Window 4 0.01%
Framework Window 4 0.01% Brick Window 4 0.01%
Brick Window 4 0.01% Stone Window 4 0.01%
Stone Window 4 0.01% Marble Window 4 0.01%
Tree Window 4 0.01% Tree Window 4 0.01%
Sandstone Window 4 0.01% Sandstone Window 4 0.01%
Bamboo Window 4 0.01% Bamboo Window 4 0.01%
Sandstone Window 4 0.01% Sandstone Window 4 0.01%
Stone Window 4 0.01% Stone Window 4 0.01%
Wooden Window 4 0.01% Wooden Window 4 0.01%
Wooden Planks 4 0.01% Debris 4 0.01%
Christmas Branch 4 0.01% Christmas Present 4 0.01%
Christmas Garland 4 0.01% Christmas Garland 4 0.01%
Skeleton 4 0.01% Coloured Egg 4 0.01%
Tic-tac-toe Token 4 0.01% Flat Roof 4 0.01%
Surprise Bag 4 0.01% Snow 4 0.01%
Snow 4 0.01% Shallow Water 4 0.01%
Ice 4 0.01% Shallow Water 4 0.01%
Ice 4 0.01% Icy Mountain 4 0.01%
Ice Wall 4 0.01% Frozen Wall 4 0.01%
Ice Hut 4 0.01% Ice Hut 4 0.01%
Snow 4 0.01% Icy Mountain 4 0.01%
Ice 4 0.01% Icy Mountain 4 0.01%
Fur Wall 4 0.01% Fur Wall 4 0.01%
Fur Wall Window 4 0.01% Fur Wall Window 4 0.01%
Barbarian Banner 4 0.01% Fur 4 0.01%
Frozen Wall 4 0.01% Wooden Wall 4 0.01%
Wooden Wall 4 0.01% Stone Base 4 0.01%
Stone Base 4 0.01% Ice 4 0.01%
Archway 4 0.01% Strut 4 0.01%
Tusks 4 0.01% Ramp 4 0.01%
Ice 4 0.01% Ice 4 0.01%
Frozen Railing 4 0.01% Entrance 4 0.01%
Mammoth Skull 4 0.01% Mammoth Skull 4 0.01%
Mammoth Fur 4 0.01% Rope 4 0.01%
Fish 4 0.01% Wooden Dragon 4 0.01%
Wooden Bull 4 0.01% Wooden Yeti 4 0.01%
Wooden Decoration 4 0.01% Snowy Stone 4 0.01%
Snowy Dead Tree 4 0.01% Nordic Wall Window 4 0.01%
Nordic Wall Window 4 0.01% Ice Wall Window 4 0.01%
Ice Wall Window 4 0.01% Archway 4 0.01%
Ice 4 0.01% Rock 4 0.01%
Dark Rock 4 0.01% Wooden Railing 4 0.01%
Stone Wall 4 0.01% Geyser 4 0.01%
Ice 4 0.01% Rails 4 0.01%
Ore Wagon 4 0.01% Buffer Stop 4 0.01%
Bloodstain 4 0.01% Buttress 4 0.01%
Ice 4 0.01% Frozen Chest 4 0.01%
Frozen Chair 4 0.01% Frozen Pendulum Clock 4 0.01%
Frozen Trough 4 0.01% Snowman 4 0.01%
Small Crack In The Ice 4 0.01% Raft 4 0.01%
Raft 4 0.01% Raft 4 0.01%
Raft Rudder 4 0.01% Ship Rudder 4 0.01%
Ship Rudder 4 0.01% Figurehead 4 0.01%
Spikes 4 0.01% Shield 4 0.01%
Shield 4 0.01% Stone Shelf 4 0.01%
Figurehead 4 0.01% Sled 4 0.01%
Husky 4 0.01% Stone Table 4 0.01%
Stone Throne 4 0.01% Frozen Demon 4 0.01%
Frozen Mammoth 4 0.01% Frozen Dragon 4 0.01%
Frozen Behemoth 4 0.01% Frozen Plaguesmith 4 0.01%
Frozen Claw 4 0.01% Frozen Human 4 0.01%
Sarcophagus 4 0.01% Small Ice Statue 4 0.01%
Searing Fire 4 0.01% Sarcophagus 4 0.01%
Fire Shrine 4 0.01% Ice Shrine 4 0.01%
Energy Shrine 4 0.01% Earth Shrine 4 0.01%
Wooden Coffin 4 0.01% Wooden Coffin 4 0.01%
Spider Web 4 0.01% Spider Web 4 0.01%
Something Crawling 4 0.01% Spider Victim 4 0.01%
Stone 4 0.01% Sarcophagus 4 0.01%
Stone 4 0.01% Sarcophagus 4 0.01%
Skeleton 4 0.01% Niche 4 0.01%
Skeleton 4 0.01% Niche 4 0.01%
Buoy Line 4 0.01% Linen 4 0.01%
Tent 4 0.01% Dead Dragon Hatchling 4 0.01%
Giant Shimmering Pearl 4 0.01% Rock Soil 4 0.01%
Grass 4 0.01% Dirt 4 0.01%
Dirt 4 0.01% Grass 4 0.01%
Beach Chair 4 0.01% Parasol 4 0.01%
Parchment 4 0.01% Celestial Map 4 0.01%
Dirt 4 0.01% Archway 4 0.01%
Mysterious Machine 4 0.01% Chalk Board 4 0.01%
Shallow Water 4 0.01% Shapeshifter Ring 4 0.01%
Earth 4 0.01% Sparkling Gems 4 0.01%
Earth 4 0.01% Bone 4 0.01%
Plants 4 0.01% Earth 4 0.01%
Rifty Earth 4 0.01% Rifty Earth 4 0.01%
Sand 4 0.01% Something Sparkling 4 0.01%
Earth 4 0.01% Earth 4 0.01%
Grass 4 0.01% Grass 4 0.01%
Earth 4 0.01% Cave Entrance 4 0.01%
Cave Entrance 4 0.01% Jagged Stones 4 0.01%
Strange Stone 4 0.01% Dragonhead 4 0.01%
Jagged Stones 4 0.01% Ornamented Stone Pillar 4 0.01%
Archway 4 0.01% Hole 4 0.01%
Hole 4 0.01% Large Hole 4 0.01%
Piece Of A Broken Amulet 4 0.01% Trapdoor 4 0.01%
Trapdoor 4 0.01% Stairs 4 0.01%
Trapdoor 4 0.01% Demon Oak 4 0.01%
Stone Wall 4 0.01% Sand 4 0.01%
Heap Of Sand 4 0.01% Dried Grass 4 0.01%
Sand 4 0.01% Dried Grass 4 0.01%
Dry Grass 4 0.01% Earth 4 0.01%
Earth 4 0.01% Tunnel Entrance 4 0.01%
Bone 4 0.01% Bone 4 0.01%
Bone 4 0.01% Skull 4 0.01%
Skull 4 0.01% Bones 4 0.01%
Heap Of Sand 4 0.01% Hydra Statue 4 0.01%
Brown Pavement 4 0.01% Earth 4 0.01%
Cobbled Pavement 4 0.01% Earth 4 0.01%
Earth 4 0.01% Stone Wall 4 0.01%
Gem 4 0.01% Buttress 4 0.01%
Stone Pillar 4 0.01% Closed Door 4 0.01%
Closed Door 4 0.01% Ramp 4 0.01%
Bone 4 0.01% Trapdoor 4 0.01%
Wheel 4 0.01% Brick Window 4 0.01%
Dwarven Statue 4 0.01% Orcish Banner 4 0.01%
Dwarven Statue 4 0.01% Bone 4 0.01%
Large Crystal 4 0.01% Crystal 4 0.01%
Crucible 4 0.01% Mould 4 0.01%
Steaming Hot Lava 4 0.01% Empty Pipe 4 0.01%
Steaming Hot Lava 4 0.01% Bellow 4 0.01%
Steaming Hot Lava 4 0.01% Muzzle 4 0.01%
Armor Parts 4 0.01% Tool Parts 4 0.01%
Armor Parts 4 0.01% Chimney 4 0.01%
Balloons 4 0.01% Battering Ram 4 0.01%
Wagon 4 0.01% Wagon 4 0.01%
Covered Wagon 4 0.01% Drawbars 4 0.01%
Stones 4 0.01% Wood 4 0.01%
Coal 4 0.01% Demon Oak 4 0.01%
Dwarven Statue 4 0.01% Statue 4 0.01%
Wagon 4 0.01% Tree Stump 4 0.01%
Branch 4 0.01% Tree 4 0.01%
Tree 4 0.01% Toolbox 4 0.01%
Sparkling Gems 4 0.01% Sorcerer Statue 4 0.01%
Guardian Statue 4 0.01% Energy Fence 4 0.01%
Mysterious Machine 4 0.01% Chalk Board 4 0.01%
Earth 4 0.01% Remains Of An Elemental 4 0.01%
Tree 4 0.01% Fallen Tree 4 0.01%
Dirt Floor 4 0.01% Earth 4 0.01%
Grass 4 0.01% Wooden Pillar 4 0.01%
Rock 4 0.01% Screw 4 0.01%
Thread Of Screw 4 0.01% Roof 4 0.01%
Stone Wall 4 0.01% Stone Wall 4 0.01%
Stone Wall 4 0.01% White Marble Floor 4 0.01%
Stone Wall 4 0.01% Archway 4 0.01%
Closed Door 4 0.01% Closed Door 4 0.01%
Stone Wall 4 0.01% Window 4 0.01%
Iron Floor 4 0.01% Iron Wall 4 0.01%
Wooden Floor 4 0.01% Sundial 4 0.01%
Statue 4 0.01% Statue 4 0.01%
Nails 4 0.01% Golden Ornament 4 0.01%
Copper Pipes 4 0.01% Iron Wall 4 0.01%
Closed Door 4 0.01% Closed Door 4 0.01%
Archway 4 0.01% Stone Wall 4 0.01%
Broken Stone Wall 4 0.01% Stone Railing 4 0.01%
Golden Ornament 4 0.01% Archway 4 0.01%
Copper Pipes 4 0.01% Steam 4 0.01%
Slime 4 0.01% Archway 4 0.01%
Golden Ornament 4 0.01% Steam 4 0.01%
Copper Pipes 4 0.01% Copper Wheel 4 0.01%
Boiler 4 0.01% Copper Pipe 4 0.01%
Golden Ornament 4 0.01% Stone Wall 4 0.01%
Stone Railing 4 0.01% Small Tower 4 0.01%
Stone Wall 4 0.01% Moss 4 0.01%
Small Roof 4 0.01% Stone Pile 4 0.01%
Tapestry 4 0.01% Heavy Wooden Chair 4 0.01%
Brass Throne 4 0.01% Tapestry 4 0.01%
Eaves Gutter 4 0.01% Rain Barrel 4 0.01%
Gate 4 0.01% Stone Gargoyle 4 0.01%
Banner 4 0.01% Orc Trophy 4 0.01%
Trophy Of A Strange Fish 4 0.01% Trophy Of A Strange Being 4 0.01%
Bat 4 0.01% Candle 4 0.01%
Shield And Sword 4 0.01% Shield 4 0.01%
Skeleton 4 0.01% Archway 4 0.01%
Gate 4 0.01% Roof 4 0.01%
Large Gem 4 0.01% Small Gems 4 0.01%
Wooden Floor 4 0.01% Metal Hand 4 0.01%
Street Lamp 4 0.01% Painting 4 0.01%
Water 4 0.01% Large Well 4 0.01%
Statue 4 0.01% Large Well 4 0.01%
Small Balcony 4 0.01% Old Carpet 4 0.01%
Old Carpet 4 0.01% Wall Mirror 4 0.01%
Jutty 4 0.01% Small Balcony 4 0.01%
Old Piece Of Paper 4 0.01% Wall Mirror 4 0.01%
Drawbridge 4 0.01% Acid 4 0.01%
Burnt Wall 4 0.01% Mosaik 4 0.01%
Large Window 4 0.01% Stone 4 0.01%
Small Window 4 0.01% Bloodspot 4 0.01%
Ghost Charm 4 0.01% Lit Wall Lamp 4 0.01%
Statue 4 0.01% Tree 4 0.01%
Roof 4 0.01% Street Lamp 4 0.01%
Wall Lamp 4 0.01% Ghost Charm 4 0.01%
Crystal Column 4 0.01% Earth 4 0.01%
Rusty Boots 4 0.01% Lever 4 0.01%
Old Carpet 4 0.01% Velvet Tapestry 4 0.01%
Wall Lamp 4 0.01% Stone Carving 4 0.01%
Strange Apparatus 4 0.01% Strange Apparatus 4 0.01%
Strange Apparatus 4 0.01% Strange Machine 4 0.01%
Strange Machine 4 0.01% Strange Machine 4 0.01%
Strange Machine 4 0.01% Weird Machine 4 0.01%
Alchemical Apparatus 4 0.01% Suspicious Cauldron 4 0.01%
Gate 4 0.01% Wooden Pillar 4 0.01%
Gate 4 0.01% Wooden Pillar 4 0.01%
Lever 4 0.01% Bellow 4 0.01%
Crucible 4 0.01% Lever 4 0.01%
Hat For Eclesius 4 0.01% Epaminondas Doll 4 0.01%
Limestone Wall 4 0.01% Broken Limestone Wall 4 0.01%
Limestone Railing 4 0.01% Stone Wall 4 0.01%
Stone Wall 4 0.01% Limestone Pillar 4 0.01%
Limestone Wall 4 0.01% Limestone Wall 4 0.01%
Limestone Pedestal 4 0.01% Framework Wall 4 0.01%
Stone Wall 4 0.01% Framework Window 4 0.01%
Framework Window 4 0.01% Stone Wall 4 0.01%
Roof 4 0.01% Funnel 4 0.01%
Pillar 4 0.01% Statue 4 0.01%
Statue Of Fafnar 4 0.01% Spider Webs 4 0.01%
Spider Webs 4 0.01% Goddess Statue 4 0.01%
Sun Emblem 4 0.01% Stone Wall 4 0.01%
Banner 4 0.01% Pavement 4 0.01%
Wooden Floor 4 0.01% Pavement 4 0.01%
Carlin Shield 4 0.01% Serpent Shield 4 0.01%
Stone Ledge 4 0.01% Stone Pedestal 4 0.01%
Sand 4 0.01% Dark Sand 4 0.01%
Limestone Window 4 0.01% Limestone Window 4 0.01%
Limestone Window 4 0.01% Pavement 4 0.01%
Dead Tree 4 0.01% Remains Of A Death Blob 4 0.01%
Telescope 4 0.01% Flowery Garland 4 0.01%
Dirt Mud 4 0.01% Sand 4 0.01%
Zaoan Wall 4 0.01% Zaoan Decoration 4 0.01%
Serpent's Statue 4 0.01% Dragon Statue 4 0.01%
Serpent Decoration 4 0.01% Skull Decoration 4 0.01%
Lizard Statue 4 0.01% Zaoan Decoration 4 0.01%
Pepper Root Grass 4 0.01% Dry Grass 4 0.01%
Trollhair Plants 4 0.01% Plant's Hedge 4 0.01%
Diabolic's Hedge 4 0.01% Wild Wine 4 0.01%
Pepper Root Grass 4 0.01% Stone Floor 4 0.01%
Aquarius Fungius 4 0.01% Tainted Plant 4 0.01%
Tainted Plant 4 0.01% Necrotic Grass 4 0.01%
Stone Wall 4 0.01% Stone Wall 4 0.01%
Zaoan Decoration 4 0.01% Stone Wall 4 0.01%
Serpent Ground 4 0.01% Bush 4 0.01%
Hand Plant 4 0.01% Tainted Hand Plant 4 0.01%
Rattleleaf Bush 4 0.01% Defense Construction 4 0.01%
Scale Roof 4 0.01% Serpent Decoration 4 0.01%
Horn Decoration 4 0.01% Zaoan Decoration 4 0.01%
Zaoan Decoration 4 0.01% Horn Decoration 4 0.01%
Dragon Statue 4 0.01% Dragon Throne 4 0.01%
Dragon Banner 4 0.01% Banner 4 0.01%
Dragon Banner 4 0.01% Banner 4 0.01%
Lance 4 0.01% Dragon Banner 4 0.01%
Red Banner 4 0.01% Wagon 4 0.01%
Wall Lamp 4 0.01% Serpent Decoration 4 0.01%
Lizard Weapon Rack 4 0.01% Zaoan Decoration 4 0.01%
Dragon Statue 4 0.01% Banner 4 0.01%
Mud Sand 4 0.01% Water 4 0.01%
Rice 4 0.01% Skull Stone 4 0.01%
Gate 4 0.01% Glowing Switch 4 0.01%
Window 4 0.01% Sand 4 0.01%
Dragon Statue 4 0.01% Shrine 4 0.01%
Sand 4 0.01% Fish 4 0.01%
Sand 4 0.01% Stone Wall 4 0.01%
Withered Plants 4 0.01% Banner 4 0.01%
Large Pile Of Bones 4 0.01% Dark Spikes 4 0.01%
Part Of A Giant Stone Dragon 4 0.01% Lamp 4 0.01%
Lamp 4 0.01% Tainted Soil 4 0.01%
Stone Floor 4 0.01% Closed Door 4 0.01%
Dirt Floor 4 0.01% Ground 4 0.01%
Stone 4 0.01% Timber Wall 4 0.01%
